Sign up to stay up to date on the Allen Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1310 Dalhart Drive 4 4 3,759 $869,900 $231.42 Unknown
1322 Waterdown Drive 5 4 3,629 $749,999 $206.67 Unknown
1320 Vinehill Court 5 3 2,452 $515,000 $210.03 Unknown
1235 Porter Street 4 4 2,831 $688,420 $243.17 Unknown
1403 Cool Springs Drive 5 3 3,133 $635,000 $202.68 Unknown
809 Chittamwood Lane 4 3 2,057 $475,000 $230.92 Unknown
213 Allenwood Drive 3 3 1,487 $350,000 $235.37 Unknown
1202 Surrey Lane 5 4 4,564 $685,000 $150.09 Unknown
1003 Estes Park Drive 5 4 4,292 $824,900 $192.19 Unknown
751 Livingston Drive 4 3 2,397 $475,000 $198.16 Unknown
2248 Morning Dew Court 4 4 3,578 $797,900 $223 Unknown
1840 Audubon Pond Way 4 4 3,069 $778,000 $253.50 Unknown
1714 Long Prairie Road 4 3 2,426 $525,000 $216.41 Unknown
1111 Padre Circle 5 4 3,796 $895,000 $235.77 Unknown
1704 Mapleleaf Falls Drive 4 3 2,837 $535,000 $188.58 Unknown
535 English Oak Drive 3 2 1,419 $375,000 $264.27 Unknown
1424 Suzanne Drive 4 2 2,448 $499,000 $203.84 Unknown
1307 Woodland Court 3 2 1,416 $349,900 $247.10 Unknown
509 Red Oak Street 3 2 1,452 $349,900 $240.98 Unknown
207 Carnation Drive 3 2 1,437 $349,000 $242.87 Unknown
2057 Wimbledon 4 3 2,682 $523,000 $195 Unknown
1813 Caddo Lake Drive 3 3 2,137 $465,000 $217.59 Unknown
1418 Tartan Drive 4 3 2,595 $575,000 $221.58 Unknown
1101 Mistywood Lane 4 2 1,786 $349,900 $195.91 Unknown
616 Aldenwood Street 4 2 1,970 $435,000 $220.81 Unknown
1902 Saint Johns Avenue 5 5 4,777 $950,000 $198.87 Unknown
1811 Saint Johns Avenue 5 5 4,070 $899,000 $220.88 Unknown
1835 Wood Duck Lane 5 4 2,895 $675,000 $233.16 Unknown
1531 Home Park Drive 3 2 1,797 $450,000 $250.42 Unknown
1810 Trinidad Lane 6 5 4,647 $1,150,000 $247.47 Unknown
401 Patagonian Place 4 5 3,784 $949,900 $251.03 Unknown
712 Sunny Slope Drive 2 2 1,481 $324,999 $219.45 Unknown
1012 Arches Park Drive 3 3 2,885 $650,000 $225.30 Unknown
1212 Heritage S Parkway 4 3 2,759 $515,000 $186.66 Unknown
608 Heartland Drive 4 3 2,923 $557,900 $190.87 Unknown
1302 Woodmoor Drive 4 3 2,280 $550,000 $241.23 Unknown
1830 Trinidad Lane 4 5 4,228 $1,099,000 $259.93 Unknown
1236 New Smyrna Road 3 3 2,336 $695,000 $297.52 Unknown
510 Post Oak Lane 2 2 1,388 $294,900 $212.46 Unknown
103 Haven Place 3 2 1,932 $450,000 $232.92 Unknown
1203 Clearview Drive 3 2 1,643 $385,000 $234.33 Unknown
1233 Porter Street 4 4 2,773 $678,300 $244.61 Unknown
1404 Suncreek Drive 4 3 2,371 $534,000 $225.22 Unknown
2021 Temperate Drive 3 4 3,518 $885,000 $251.56 Unknown
708 Lake Highlands Drive 4 2 1,930 $485,000 $251.30 Unknown
316 Canyon Springs Drive 4 3 3,008 $590,000 $196.14 Unknown
108 N Arbor Ridge Drive 3 2 1,955 $439,000 $224.55 Unknown
1526 Teresa Ann Lane 3 3 2,087 $579,900 $277.86 Unknown
1540 Hardeman Court 4 3 2,415 $495,000 $204.97 Unknown
1063 Palmetto Drive 4 3 3,689 $750,000 $203.31 Unknown
Average: 3.9 3.1 2,730 $657,372 $231 N/A day
Viewing 1 - 50 of 202
Viewing 1 - 50 of 202
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1311 Timberbend Trail 3 1 1,360 $249,000 $183.09 Unknown
1518 Country Lane 4 2 1,709 $350,000 $204.80 Unknown
926 Leola Lane 4 5 3,633 $1,000,000 $275.25 Unknown
424 Stonebridge Circle 4 3 2,763 $525,000 $190.01 Unknown
911 Pebblebrook Drive 4 2 1,950 $350,000 $179.49 Unknown
1592 Mahogany Drive 4 2 1,987 $465,000 $234.02 Unknown
757 Monticello Circle 4 2 2,029 $465,000 $229.18 Unknown
810 Youpon Drive 4 3 2,555 $449,900 $176.09 Unknown
1020 Rockefeller Lane 4 3 2,224 $455,000 $204.59 Unknown
1514 Summerside Drive 5 3 2,986 $438,900 $146.99 Unknown
724 Seminole Trail 3 2 1,613 $385,000 $238.69 Unknown
1008 Charter Oak Street 3 2 1,953 $420,000 $215.05 Unknown
1003 Sprangletop Street 3 4 3,088 $750,000 $242.88 Unknown
707 Spring Street 4 3 2,163 $449,999 $208.04 Unknown
1002 S Jupiter Road 3 2 1,380 $274,900 $199.20 Unknown
1917 Baltimore Drive 4 4 3,537 $849,900 $240.29 Unknown
1214 Concho Drive 4 4 3,536 $789,900 $223.39 Unknown
520 Red Oak Street 3 2 2,012 $340,000 $168.99 Unknown
1617 Xavier 4 3 2,997 $579,900 $193.49 Unknown
1908 Lexington Avenue 5 6 5,226 $1,349,900 $258.30 Unknown
1222 Newberry Drive 4 4 3,755 $565,000 $150.47 Unknown
916 Crater Lake Court 4 4 3,318 $565,000 $170.28 Unknown
1700 Cort Lane 3 3 2,617 $724,999 $277.03 Unknown
1064 Spencer Street 3 3 2,402 $724,900 $301.79 Unknown
5 Heritage Place 3 3 2,117 $475,000 $224.37 Unknown
948 Herschell Street 6 5 4,903 $1,117,884 $228 Unknown
1107 Sewanee Drive 4 3 2,588 $699,000 $270.09 Unknown
1410 Hazelwood Drive 3 2 2,118 $515,000 $243.15 Unknown
1527 Redeemer Road 4 3 2,359 $512,000 $217.04 Unknown
1057 Enchanted Rock Drive 3 3 2,458 $640,000 $260.37 Unknown
1303 Woodland Court 3 2 1,599 $410,000 $256.41 Unknown
1206 Providence Drive 4 3 2,728 $516,000 $189.15 Unknown
1015 Winslow Drive 4 3 2,618 $450,000 $171.89 Unknown
816 Brett 4 6 4,493 $1,475,000 $328.29 Unknown
701 Seeport Drive 3 3 2,398 $665,000 $277.31 Unknown
1418 Edelweiss Drive 3 2 1,398 $385,000 $275.39 Unknown
1508 Astoria Drive 4 4 4,017 $829,000 $206.37 Unknown
1515 Bear Creek Drive 4 4 3,598 $710,000 $197.33 Unknown
1007 Carlsbad Drive 4 4 3,500 $699,900 $199.97 Unknown
804 Squire Court 4 3 2,057 $379,900 $184.69 Unknown
811 Glen Rose Drive 5 6 4,833 $1,145,000 $236.91 Unknown
917 Ridgemont Drive 3 2 2,094 $450,000 $214.90 Unknown
1427 Rio Grande Drive 4 4 3,921 $824,900 $210.38 Unknown
1062 Big Spring Drive 5 4 4,253 $799,900 $188.08 Unknown
630 Mountain Side Drive 4 3 1,772 $340,000 $191.87 Unknown
1203 Mistywood Lane 3 2 1,887 $399,000 $211.45 Unknown
904 Circle Cove Drive 3 2 1,150 $280,000 $243.48 Unknown
Average: 3.8 3.1 2,716 $600,737 $219 N/A day
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47