Sign up to stay up to date on the Dallas Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6534 Winton St 3 2 1,892 $999,500 $528.28 Unknown
10633 Cayuga Dr 3 1 1,096 $240,000 $218.98 Unknown
340 N Moore St 3 4 2,400 $525,000 $218.75 Unknown
8635 Strathmore Dr 5 3 2,212 $459,000 $207.50 Unknown
6922 Victoria Ave 3 3 1,941 $749,900 $386.35 Unknown
1727 Toronto St 5 5 3,302 $749,900 $227.10 Unknown
1403 S Marsalis Ave 3 3 1,839 $339,750 $184.75 Unknown
6466 Royal Ln 5 8 5,954 $3,200,000 $537.45 Unknown
3615 Mcbroom St 5 3 2,195 $469,990 $214.12 Unknown
10322 Pinecrest Dr 4 2 1,412 $389,000 $275.50 Unknown
3807 Falls Dr 3 2 1,083 $269,900 $249.22 Unknown
1624 Vall Meadow Ln 3 2 1,366 $238,900 $174.89 Unknown
5615 Purdue Ave 4 4 4,346 $2,795,000 $643.12 Unknown
12034 Drujon Ln 4 6 5,970 $2,475,000 $414.57 Unknown
7849 Woodshire Dr 3 2 925 $170,000 $183.78 Unknown
5857 Charlestown Dr 5 3 2,862 $1,550,000 $541.58 Unknown
2550 Eugene St 3 2 1,416 $264,900 $187.08 Unknown
2329 Clover Ridge Dr 3 1 1,080 $180,000 $166.67 Unknown
7959 Greenhollow Ln 4 3 2,241 $415,000 $185.19 Unknown
3418 Borger St 6 4 3,259 $665,000 $204.05 Unknown
6026 White Rose Trl 3 2 2,320 $600,000 $258.62 Unknown
3305 Dothan Ln 4 2 1,831 $649,000 $354.45 Unknown
6262 Lakeshore Dr 2 2 1,718 $830,000 $483.12 Unknown
9835 Estate Ln 3 2 2,233 $575,000 $257.50 Unknown
3522 Kenilworth St 3 2 1,064 $235,000 $220.86 Unknown
4310 Dawes Dr 3 1 1,254 $225,000 $179.43 Unknown
3304 Royal Ln 5 7 4,815 $1,925,000 $399.79 Unknown
3245 Pacesetter Dr 4 3 1,518 $235,000 $154.81 Unknown
5737 Everglade Rd 4 2 1,978 $409,000 $206.77 Unknown
10747 Bushire Dr 4 4 3,208 $1,900,000 $592.27 Unknown
6475 Trammel Dr 4 5 4,362 $1,800,000 $412.65 Unknown
9107 Lindaro Ln 3 2 1,568 $352,800 $225 Unknown
5620 Marblehead Dr 3 2 1,646 $279,900 $170.05 Unknown
1402 Hutchins Ave 4 4 2,267 $540,000 $238.20 Unknown
5414 W University Blvd 3 3 2,602 $1,749,000 $672.18 Unknown
1227 Wilbur St 5 2 1,832 $349,000 $190.50 Unknown
10940 Ferndale Rd 5 2 2,242 $499,999 $223.01 Unknown
3107 S Ewing Ave 2 1 822 $125,000 $152.07 Unknown
9506 Milltrail Dr 4 3 3,189 $939,000 $294.45 Unknown
8421 Miramax Trl 3 2 1,686 $325,000 $192.76 Unknown
3403 Knight St 3 2 2,460 $1,250,000 $508.13 Unknown
9535 Viewside Dr 4 3 2,627 $759,995 $289.30 Unknown
9916 Crystal Valley Way 3 2 1,098 $185,000 $168.49 Unknown
3786 Crown Shore Dr 4 2 1,933 $750,000 $388 Unknown
3711 Metropolitan Ave 3 2 1,467 $299,000 $203.82 Unknown
11645 Kilkirk Ln 4 2 1,642 $309,950 $188.76 Unknown
2311 Fatima Ave 4 4 2,690 $495,000 $184.01 Unknown
711 Monssen Pkwy 3 3 2,156 $965,770 $447.95 Unknown
3469 Townsend Dr N/A N/A 2,406 $425,000 $176.64 Unknown
1015 Serena Dr 3 2 1,310 $265,000 $202 3 days
Average: 3.6 3.1 2,532 $913,859 $296 140 days
Viewing 1 - 50 of 2654
Viewing 1 - 50 of 2654
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3736 Ruskin St 2 2 836 $85,000 $101.67 Unknown
529 Coolair Dr 2 1 1,219 $440,000 $360.95 Unknown
1114 Edwards Cir 2 1 780 $135,000 $173.08 Unknown
6506 Mercedes Ave 5 4 3,340 $1,649,000 $493.71 Unknown
14908 Woodbriar Dr 5 4 3,535 $1,399,000 $395.76 Unknown
6231 Llano Ave 2 1 1,220 $700,000 $573.77 Unknown
1248 E Louisiana Ave 1 2 1,276 $230,000 $180.25 Unknown
1911 Cassia Dr 3 2 1,184 $245,000 $206.93 Unknown
4422 Cinnabar Dr 3 2 1,761 $240,000 $136.29 Unknown
1520 Cape Cod Dr 3 2 1,816 $200,000 $110.13 Unknown
13620 Spring Grove Ave 3 3 1,792 $409,900 $228.74 Unknown
2318 Macon St 2 1 625 $115,000 $184 Unknown
3343 Whitehall Dr 4 2 1,856 $550,000 $296.34 Unknown
4024 Desert Gold Trl 3 2 1,474 $259,499 $176.05 Unknown
3831 Wilder St 3 1 1,098 $97,000 $88.34 Unknown
7141 Twin Tree Ln 3 3 3,247 $2,300,000 $708.35 Unknown
11005 Tascosa St 3 2 1,607 $225,000 $140.01 Unknown
3950 Saddleback Dr 4 2 1,667 $270,499 $162.27 Unknown
6131 Joyce Way 4 4 4,258 $2,000,000 $469.70 Unknown
1211 Cascade Ave 2 1 1,504 $400,000 $265.96 Unknown
10411 Gooding Dr 3 3 2,227 $1,150,000 $516.39 Unknown
7327 Lane Park Ct 3 4 3,190 $1,350,000 $423.20 Unknown
8035 Putman Rd 4 2 1,667 $295,999 $177.56 Unknown
2031 Timbergrove Cir 3 3 1,868 $935,000 $500.54 Unknown
7011 Sweet Sue Ln 3 2 1,051 $118,900 $113.13 Unknown
10923 Myrtice Dr 3 2 1,485 $215,000 $144.78 Unknown
459 Alcorn Ave 3 2 1,362 $115,000 $84.43 Unknown
11324 Mounts Run Dr 4 4 3,376 $730,000 $216.23 Unknown
2404 Ridgestone Dr 2 2 1,149 $309,900 $269.71 Unknown
3577 Merrell Rd 3 2 1,795 $565,000 $314.76 Unknown
3241 Little River Dr 3 2 1,202 $160,000 $133.11 Unknown
7721 Chattington Dr 4 3 2,746 $789,900 $287.65 Unknown
18007 Windflower Way 3 3 2,304 $479,000 $207.90 Unknown
1966 Courtside Dr 5 4 2,339 $334,900 $143.18 Unknown
7745 La Cabeza Dr 4 3 2,222 $715,000 $321.78 Unknown
6808 Sweet Sue Ln 3 2 1,378 $189,000 $137.16 Unknown
3616 Townsend Dr 3 2 2,038 $560,000 $274.78 Unknown
3223 Renaissance Dr 3 2 1,368 $345,000 $252.19 Unknown
6812 Sedgwick Dr 4 3 2,672 $1,050,000 $392.96 Unknown
9026 Woodhurst Dr 4 3 2,664 $715,000 $268.39 Unknown
3802 Penelope St 2 1 879 $120,000 $136.52 Unknown
6652 Talbot Pkwy 3 3 2,931 $500,000 $170.59 Unknown
6230 Revere Pl 4 4 3,055 $1,375,000 $450.08 Unknown
18311 Justice Ln 3 3 1,648 $379,900 $230.52 Unknown
1231 Cascade Ave 2 2 1,388 $399,000 $287.46 Unknown
336 N Manus Dr 3 2 2,401 $750,000 $312.37 Unknown
3618 Cannas Ct 3 2 1,474 $258,499 $175.37 Unknown
638 Odeneal St 3 2 1,128 $215,000 $190.60 Unknown
6411 Azalea Ln 5 7 6,078 $2,800,000 $460.68 Unknown
1118 Tenison Memorial Dr 3 2 1,330 $525,000 $394.74 Unknown
Average: 3.5 2.9 2,343 $790,838 $274 N/A day
Viewing 1 - 50 of 595
Viewing 1 - 50 of 595

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS