Sign up to stay up to date on the Forney Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
885 Levi Ln 5 3 2,494 $290,000 $116.28 Unknown
2005 Brackettville 4 3 2,520 $330,000 $130.95 Unknown
4220 Calla Dr 4 3 2,466 $349,900 $141.89 Unknown
10154 Country View Ln 4 2 2,654 $449,900 $169.52 Unknown
8945 Blackhaw St 3 2 1,597 $268,990 $168.43 Unknown
5220 Prairie Rose Dr 4 4 3,026 $339,000 $112.03 Unknown
508 Clemson Ln 3 2 1,703 $325,000 $190.84 Unknown
3044 Boran Dr 3 2 1,643 $269,000 $163.72 Unknown
1907 Huron Dr 4 4 3,231 $591,000 $182.92 Unknown
1108 Devonshire Dr N 5 4 3,304 $699,000 $211.56 Unknown
1592 Sugarberry Dr 5 3 3,086 $425,900 $138.01 Unknown
4411 Stockdale Ln 3 2 1,811 $269,990 $149.08 Unknown
2512 Swansong Ln 4 4 2,695 $540,900 $200.71 Unknown
2013 Gardenia Dr 4 3 2,092 $259,000 $123.80 Unknown
1633 Ackerly Dr 4 3 2,451 $350,000 $142.80 Unknown
1315 Panorama Dr 4 3 2,032 $279,990 $137.79 Unknown
15175 Markout Central 6 5 4,663 $1,150,000 $246.62 Unknown
4665 Elderberry St 3 2 1,860 $269,000 $144.62 Unknown
2143 Rains County Rd 3 2 1,591 $250,000 $157.13 Unknown
14412 Stanley Ln 4 3 4,121 $590,000 $143.17 Unknown
2109 Swanmore Way 4 3 3,333 $514,900 $154.49 Unknown
11253 Glenn Cv 4 2 2,408 $468,000 $194.35 Unknown
659 Pistachio Pkwy 4 3 3,121 $468,270 $150.04 Unknown
1635 Luckenbach Dr 5 3 2,904 $328,900 $113.26 Unknown
1221 Trevino Rd 4 3 2,120 $319,900 $150.90 Unknown
2457 Arbutus Dr 4 3 2,429 $348,530 $143.49 Unknown
1321 Meridian Dr 4 3 3,416 $440,000 $128.81 Unknown
509 E Church St 3 2 1,612 $299,000 $185.48 Unknown
11112 Prairie Lakes Ln 3 2 2,164 $429,990 $198.70 Unknown
704 Pistachio Pkwy 4 2 1,830 $317,500 $173.50 Unknown
2461 Arbutus Dr 4 3 2,029 $326,430 $160.88 Unknown
2121 Milligan St 4 3 2,586 $384,900 $148.84 Unknown
1812 Sanderling St 3 2 1,451 $250,999 $172.98 Unknown
1814 Sanderling St 3 2 1,461 $262,499 $179.67 Unknown
1230 Green Timber Dr 4 3 2,885 $363,000 $125.82 Unknown
2272 Templin Ave 3 3 2,226 $350,000 $157.23 Unknown
1205 Caprese Dr 4 5 3,505 $469,000 $133.81 Unknown
2066 Avondown Rd 4 4 2,824 $409,997 $145.18 Unknown
1116 Nora Ln 4 3 2,152 $360,490 $167.51 Unknown
2208 Willowbank Dr 4 3 2,444 $366,990 $150.16 Unknown
1417 Enzo Ct 4 3 2,278 $329,000 $144.42 Unknown
1814 Acosta Dr 4 3 1,991 $319,000 $160.22 Unknown
1737 Sheldon Dr 4 3 3,031 $399,900 $131.94 Unknown
1003 Kimbro Dr 3 2 1,963 $249,000 $126.85 Unknown
1027 Shackelford Ln 3 2 1,720 $250,000 $145.35 Unknown
1003 Edgefield Ln 4 2 2,056 $365,900 $177.97 Unknown
306 Cherrywood Trl 4 3 3,085 $350,000 $113.45 Unknown
10052 Helms Trl 4 3 2,952 $675,000 $228.66 Unknown
1728 Pegasus Dr 3 3 2,389 $389,990 $163.24 Unknown
132 Redbud Dr 3 2 1,668 $270,000 $161.87 Unknown
Average: 3.8 2.8 2,380 $385,893 $162 64 days
Viewing 1 - 50 of 824
Viewing 1 - 50 of 824
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3314 Big Buffalo St 4 4 2,942 $595,900 $202.55 Unknown
1819 Sanderling St 3 2 1,461 $254,999 $174.54 Unknown
2611 Beckford Dr 4 4 3,299 $525,900 $159.41 Unknown
1822 Sanderling St 3 2 1,461 $256,499 $175.56 Unknown
611 Azalea Dr 3 2 1,617 $289,500 $179.04 Unknown
1826 Sanderling St 3 2 1,311 $242,999 $185.35 Unknown
618 Tumbleweed Dr 4 2 1,966 $300,000 $152.59 Unknown
2022 Uvalde Dr 3 2 2,307 $249,999 $108.37 Unknown
2216 Woodberry Dr 4 2 2,250 $285,000 $126.67 Unknown
2035 Fairview Dr 4 3 1,993 $225,000 $112.90 Unknown
1005 Hockley Ln 5 3 2,779 $300,000 $107.95 Unknown
1304 Luckenbach Dr 3 2 1,588 $220,000 $138.54 Unknown
1544 Vega Dr 4 3 1,820 $279,900 $153.79 Unknown
1418 Merlin Bluff St 3 2 1,461 $242,999 $166.32 Unknown
1831 Sanderling St 3 2 1,311 $238,999 $182.30 Unknown
11027 Richard Cir 3 2 2,332 $421,000 $180.53 Unknown
1305 Acton Dr 4 2 1,902 $286,589 $150.68 Unknown
1013 Meadowlark Ave 5 4 3,809 $525,000 $137.83 Unknown
2826 Javelin Ct 4 3 2,737 $510,900 $186.66 Unknown
1001 Grimes Dr 4 3 2,504 $274,900 $109.78 Unknown
817 Mallard Dr 5 4 3,744 $484,900 $129.51 Unknown
1824 Sanderling St 4 2 1,656 $255,999 $154.59 Unknown
1836 Sanderling St 3 2 1,451 $240,999 $166.09 Unknown
1515 Dilley Ln 3 2 1,348 $240,000 $178.04 Unknown
2425 Willard Way 4 2 1,560 $249,900 $160.19 Unknown
143 Painted Trl 4 2 1,811 $279,000 $154.06 Unknown
1051 Spofford Dr 4 3 1,825 $239,000 $130.96 Unknown
1502 Wheatley Way 4 3 2,179 $302,500 $138.83 Unknown
402 Magnolia Dr 3 1 1,265 $120,000 $94.86 Unknown
1705 Sandy Pond St 3 2 1,447 $261,811 $180.93 Unknown
1083 Clear Dusk Ln 4 3 2,673 $337,290 $126.18 Unknown
505 Colt Dr 4 3 2,510 $299,999 $119.52 Unknown
2221 Willowbank Dr 4 3 2,447 $367,990 $150.38 Unknown
1318 Capecastle Ln 4 3 2,318 $329,990 $142.36 Unknown
502 Madrone Trl 4 2 2,210 $349,999 $158.37 Unknown
1701 Crossbill St 3 2 1,451 $238,359 $164.27 Unknown
1417 Merlin Bluff St 3 2 1,461 $239,999 $164.27 Unknown
2614 Brooklyn St 4 3 2,310 $448,265 $194.05 Unknown
1346 Eldridge Pond St 3 3 2,006 $309,990 $154.53 Unknown
1016 Camp Verde Dr 3 2 1,508 $214,900 $142.51 Unknown
106 Elmwood Trl 4 2 2,217 $329,999 $148.85 Unknown
913 Pinson Rd 3 2 1,709 $269,000 $157.40 Unknown
4217 Long Dr 4 2 1,830 $274,900 $150.22 Unknown
2018 New Braunfels Trl 4 3 3,120 $348,700 $111.76 Unknown
314 Bluffview Ct 3 3 1,790 $350,000 $195.53 Unknown
2120 Blakehill Dr 4 3 1,856 $269,999 $145.47 Unknown
1869 Arbor Dr 4 3 2,547 $345,000 $135.45 Unknown
1837 Sanderling St 4 2 1,656 $259,999 $157 Unknown
2106 Martins Pond Rd 4 2 2,062 $303,999 $147.43 Unknown
2903 Doggett Dr 3 3 2,129 $258,000 $121.18 Unknown
Average: 3.8 2.7 2,237 $348,006 $156 N/A day
Viewing 1 - 50 of 225
Viewing 1 - 50 of 225

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS