Sign up to stay up to date on the Frisco Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15841 River Glen Dr 4 3 2,339 $499,000 $213.34 Unknown
10715 Wild Oak Dr 4 3 2,307 $625,000 $270.91 Unknown
12038 Gonzales Dr 4 4 3,372 $595,000 $176.45 Unknown
4105 Freedom Ln 3 2 1,919 $429,500 $223.81 Unknown
8272 Haltered Horse Ln 3 2 2,181 $595,000 $272.81 Unknown
8100 Hillside Dr 4 3 2,102 $465,000 $221.22 Unknown
7808 Anchor St 3 2 1,412 $385,000 $272.66 Unknown
4802 Carnegie Dr 5 4 3,984 $840,000 $210.84 Unknown
13352 Kettle Camp Rd 4 5 3,173 $1,079,000 $340.06 Unknown
9565 Stanhope Dr 3 2 2,038 $399,000 $195.78 Unknown
6490 Ontario Dr 3 3 2,530 $685,000 $270.75 Unknown
15827 Buffalo Creek Dr 4 4 3,588 $699,000 $194.82 Unknown
15943 River Glen Dr 3 2 2,394 $560,000 $233.92 Unknown
7420 Wiley Ln 2 2 1,469 $389,500 $265.15 Unknown
4582 Rock Creek Ln 2 2 1,967 $476,000 $241.99 Unknown
6862 Mistley Park 4 4 3,135 $849,000 $270.81 Unknown
4791 Mariner Dr 5 4 4,094 $975,000 $238.15 Unknown
7008 Chateau Dr 4 2 2,070 $396,000 $191.30 Unknown
610 Enfield Dr 4 3 2,704 $599,999 $221.89 Unknown
6389 Memorial Dr 5 6 5,282 $2,500,000 $473.31 Unknown
6267 Bristol Pl 5 6 6,145 $1,995,000 $324.65 Unknown
8400 Hickory St Unit 103 1 2 884 $220,000 $248.87 Unknown
12406 Botanical Ln 4 4 4,013 $844,000 $210.32 Unknown
3920 Siena Dr 4 4 4,164 $975,000 $234.15 Unknown
3885 Johnson St 4 4 3,235 $650,000 $200.93 Unknown
4101 Chevy Chase Ln 5 4 4,691 $1,175,000 $250.48 Unknown
12374 Flowering Dr 3 2 2,493 $589,900 $236.62 Unknown
14709 Holly Leaf Dr 4 4 3,049 $699,000 $229.26 Unknown
11908 Clearpoint Ct 4 2 1,852 $420,000 $226.78 Unknown
7444 Saint Petersburg Dr 2 2 1,750 $469,000 $268 Unknown
3187 Blue Oak Dr 4 4 3,569 $780,000 $218.55 Unknown
11376 Chiltern St 4 4 2,490 $570,000 $228.92 Unknown
12346 Piper Dr 4 4 3,309 $774,900 $234.18 Unknown
14164 Berryfield Ln 4 3 3,426 $849,999 $248.10 Unknown
6651 Canterbury Dr 5 3 2,672 $505,000 $189 Unknown
15687 Abelia Bloom St 4 4 2,447 $847,307 $346.26 Unknown
4000 Blessington Dr 3 2 2,033 $425,000 $209.05 Unknown
15635 Abelia Bloom St 4 5 3,424 $994,035 $290.31 Unknown
11614 Estacado Dr 5 5 4,596 $894,900 $194.71 Unknown
10222 Rosini Ct 5 4 4,328 $845,000 $195.24 Unknown
10624 Star Meadow Dr 4 4 4,872 $950,000 $194.99 Unknown
3812 Shady Creek Ct 4 5 4,569 $1,575,000 $344.71 Unknown
3827 Vanderbilt Ln 4 4 4,880 $2,050,000 $420.08 Unknown
11207 Raveneaux Dr 5 4 3,750 $729,000 $194.40 Unknown
15701 Crown Cove Ln 5 4 3,897 $829,900 $212.96 Unknown
5613 Charleston Dr 4 3 2,548 $475,000 $186.42 Unknown
11354 Still Hollow Dr 3 3 2,004 $399,990 $199.60 Unknown
7850 Quest Ct 3 2 1,039 $308,000 $296.44 Unknown
15726 Cherry Blossom Rd 4 4 3,045 $775,000 $254.52 Unknown
14731 Snowshill Dr 4 4 3,697 $699,999 $189.34 Unknown
Average: 4.1 3.8 3,347 $905,003 $256 N/A day
Viewing 1 - 50 of 1047
Viewing 1 - 50 of 1047
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12830 Tuscany Ct 5 6 4,565 $1,278,900 $280.15 Unknown
1 Saint Andrews Ct 5 6 5,782 $3,175,000 $549.12 Unknown
12384 Mill Run Dr 4 3 3,204 $650,000 $202.87 Unknown
8426 Shady Shore Dr 4 3 3,161 $725,000 $229.36 Unknown
6711 Branch Trl 4 3 2,616 $625,000 $238.91 Unknown
3309 Mayflower Dr 4 3 2,672 $565,000 $211.45 Unknown
11525 Sadie St 4 3 2,143 $535,000 $249.65 Unknown
6361 Paragon Dr 2 2 1,765 $549,999 $311.61 Unknown
13217 Mannheim Dr 4 3 3,240 $525,000 $162.04 Unknown
3578 Munstead Trl 3 4 3,402 $899,000 $264.26 Unknown
12376 Jules Dr 4 3 2,462 $579,000 $235.17 Unknown
10705 Raleigh Dr 3 2 1,531 $385,000 $251.47 Unknown
9650 Amberwoods Ln 3 3 2,592 $520,800 $200.93 Unknown
15705 Weymouth Dr 3 2 2,033 $419,000 $206.10 Unknown
1071 Ducks Lndg 4 3 3,148 $425,000 $135.01 Unknown
13635 Clifton Dr 4 4 3,312 $650,000 $196.26 Unknown
5864 Arrowhead Dr 3 4 3,514 $1,200,000 $341.49 Unknown
3820 Touraine Dr 6 6 7,378 $2,850,000 $386.28 Unknown
12906 Michelle Dr 4 3 2,617 $440,000 $168.13 Unknown
8601 Prescott Cir 4 2 2,684 $499,000 $185.92 Unknown
10606 Stone Falls Ln 3 2 1,619 $389,900 $240.83 Unknown
6838 Deacon Dr 2 2 1,765 $419,900 $237.90 Unknown
10181 Soledad Rd 4 3 2,664 $689,900 $258.97 Unknown
13777 Fieldcrest Rd 5 4 3,260 $739,999 $226.99 Unknown
4416 Berry Ridge Ln 4 3 2,545 $560,000 $220.04 Unknown
11104 Rogers Rd 5 3 3,040 $535,000 $175.99 Unknown
5549 Imperial Meadow Dr 4 2 2,224 $534,000 $240.11 Unknown
12594 Blitz Dr 6 7 6,561 $2,100,000 $320.07 Unknown
7509 Daffodil Way 4 3 3,070 $689,900 $224.72 Unknown
7634 Nichols Trl 5 6 4,942 $1,450,000 $293.40 Unknown
11627 Alejandra Ln 3 3 2,523 $619,900 $245.70 Unknown
4664 Whispering Lake Dr 4 4 3,943 $875,000 $221.91 Unknown
4406 Lauren Way 4 3 3,217 $674,900 $209.79 Unknown
7272 Calypso Ln 5 6 5,453 $1,699,990 $311.75 Unknown
8302 Tanglerose Dr 4 3 2,569 $525,000 $204.36 Unknown
15016 Christopher Ln 5 4 4,950 $1,295,000 $261.62 Unknown
3358 Cedar Creek Trl 4 4 4,044 $785,000 $194.11 Unknown
7691 Maple St 3 2 1,368 $259,000 $189.33 Unknown
13401 Chalet Ave 5 4 3,724 $985,000 $264.50 Unknown
9206 Emory Oak 4 5 3,435 $999,000 $290.83 Unknown
6194 Loxton Blvd 5 4 4,416 $1,249,900 $283.04 Unknown
11109 Premier Dr 4 3 3,202 $650,000 $203 Unknown
10 Bear Run 4 4 3,278 $775,000 $236.42 Unknown
7023 Zurich Ln 3 2 2,084 $554,990 $266.31 Unknown
3442 United Ln 5 5 3,927 $775,000 $197.35 Unknown
4660 Duval Dr 3 2 1,904 $524,900 $275.68 Unknown
12525 Fair Ln 3 3 2,487 $430,000 $172.90 Unknown
11502 Bermuda Way 4 2 2,003 $474,900 $237.09 Unknown
6313 Paragon Dr 2 2 1,704 $485,000 $284.62 Unknown
6002 Dripping Springs Dr 5 4 3,868 $1,375,000 $355.48 Unknown
Average: 3.9 3.5 3,191 $864,705 $253 N/A day
Viewing 1 - 50 of 153
Viewing 1 - 50 of 153

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS