Sign up to stay up to date on the Lavon Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
767 Camden Drive 4 3 2,401 $370,000 $154.10 Unknown
784 Emerald Heights 4 4 2,853 $540,000 $189.27 Unknown
636 Colt Drive 5 3 2,703 $436,000 $161.30 Unknown
420 Windmill Drive 3 2 2,000 $349,900 $174.95 Unknown
836 Emerald Heights 4 4 2,853 $577,000 $202.24 Unknown
340 Lakeside Drive 5 3 2,100 $415,000 $197.62 Unknown
114 Community Drive 6 4 4,384 $629,900 $143.68 Unknown
574 Water Valley Drive 4 3 2,185 $389,900 $178.44 Unknown
562 Water Valley Drive 3 2 1,992 $374,900 $188.20 Unknown
547 Water Valley Drive 5 4 3,609 $477,400 $132.28 Unknown
1100 Rolling Meadow Drive 4 3 2,993 $675,000 $225.53 Unknown
958 Austin Lane 4 3 2,475 $370,000 $149.49 Unknown
351 Community Drive 4 3 2,297 $456,000 $198.52 Unknown
527 Trevor Street 4 2 2,338 $399,820 $171.01 Unknown
791 Emerald Heights 4 4 3,704 $592,000 $159.83 Unknown
785 Emerald Heights 4 4 2,861 $537,000 $187.70 Unknown
710 Creekview Lane 4 3 2,394 $469,990 $196.32 Unknown
703 Creekview Lane 3 2 1,934 $414,990 $214.58 Unknown
772 Serenity Sound Drive 4 3 2,334 $404,510 $173.31 Unknown
613 Nature Stroll Road 4 3 2,133 $373,490 $175.10 Unknown
615 Creekview 3 2 2,265 $444,990 $196.46 Unknown
360 Community Drive 5 5 3,753 $574,900 $153.18 Unknown
560 Lucas Lane 5 3 2,685 $409,900 $152.66 Unknown
329 Rockstream Drive 4 2 1,652 $351,300 $212.65 Unknown
1167 Rolling Meadow Drive 3 4 3,200 $659,900 $206.22 Unknown
614 Creekview Lane 3 2 2,535 $489,990 $193.29 Unknown
14131 Equestrian Trail 3 3 2,482 $499,900 $201.41 Unknown
355 Lost Lake Drive 4 3 3,557 $559,900 $157.41 Unknown
355 Lake Bluff Drive 4 3 2,835 $489,900 $172.80 Unknown
522 Lincoln Avenue 4 2 1,968 $329,999 $167.68 Unknown
17143 County Road 541 3 3 2,705 $545,000 $201.48 Unknown
609 Blooming Glade 4 3 2,133 $368,990 $172.99 Unknown
608 Nature Stroll Road 3 2 1,604 $318,990 $198.87 Unknown
911 Sweet Dream Way 3 2 1,458 $312,990 $214.67 Unknown
605 Blooming Glade 3 2 1,518 $310,990 $204.87 Unknown
413 Jackson Lane 3 2 1,589 $299,999 $188.80 Unknown
793 Emerald Heights 4 3 2,825 $570,000 $201.77 Unknown
788 Emerald Heights 4 3 2,825 $542,000 $191.86 Unknown
783 Emerald Heights 4 4 3,579 $583,000 $162.89 Unknown
818 Emerald Heights 4 4 3,707 $630,000 $169.95 Unknown
289 Kindness Cove Drive 5 5 3,711 $645,000 $173.81 Unknown
283 Kindness Cove Drive 4 4 2,855 $580,000 $203.15 Unknown
800 Emerald Heights 4 3 2,825 $600,000 $212.39 Unknown
741 Hunter Trace Lane 4 3 2,760 $529,990 $192.03 Unknown
433 Waters Ridge Drive 4 2 1,771 $376,482 $212.58 Unknown
733 Hunter Trace Lane 3 3 2,527 $516,990 $204.59 Unknown
224 Chase Creek Drive 3 3 2,174 $418,000 $192.27 Unknown
439 Winterwood Drive 4 3 3,068 $542,990 $176.99 Unknown
331 Winterwood Drive 3 2 1,840 $494,990 $269.02 Unknown
355 Winterwood Drive 3 2 1,840 $464,990 $252.71 Unknown
Average: 3.9 3.0 2,551 $511,163 $200 N/A day
Viewing 1 - 50 of 94
Viewing 1 - 50 of 94
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
764 Soar Sky Way 4 2 1,566 $328,990 $210.08 Unknown
10926 State Highway 205 4 3 2,360 $475,000 $201.27 Unknown
427 Harding Lane 3 2 1,534 $310,000 $202.09 Unknown
274 Oak Creek Drive 4 2 2,000 $388,000 $194 Unknown
907 Sweet Dream 3 2 1,418 $288,990 $203.80 Unknown
416 Coyote Creek Drive 5 5 3,753 $574,900 $153.18 Unknown
213 Hidden Waters 4 3 2,230 $438,500 $196.64 Unknown
356 Brookview Drive 4 2 2,174 $430,000 $197.79 Unknown
728 Medford Street 3 2 1,528 $318,000 $208.12 Unknown
343 Oak Creek 5 4 2,977 $452,500 $152 Unknown
240 Autumn Hill Bluff 4 4 2,640 $462,781 $175.30 Unknown
330 Lost Lake Drive 6 4 4,351 $628,900 $144.54 Unknown
467 Grant Lane 3 2 1,855 $335,000 $180.59 Unknown
827 Sweet Dream Way 3 2 1,518 $309,990 $204.21 Unknown
407 Winterwood Drive 4 3 2,459 $474,990 $193.16 Unknown
319 Still Water Drive 4 3 3,000 $463,000 $154.33 Unknown
804 Foxtail Bend 4 4 2,648 $390,000 $147.28 Unknown
201 Oak 4 4 2,356 $413,700 $175.59 Unknown
715 Water View 4 2 1,772 $357,700 $201.86 Unknown
711 Creekview Lane 4 3 2,235 $454,990 $203.57 Unknown
833 Serenity Sound Drive 4 3 2,411 $434,990 $180.42 Unknown
332 Lakeside Drive 4 3 2,300 $418,000 $181.74 Unknown
824 Serenity Sound Drive 4 2 1,791 $323,490 $180.62 Unknown
244 Lakeside Drive 4 2 1,731 $367,700 $212.42 Unknown
Average: 4.0 2.8 2,275 $410,004 $185 N/A day
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24