Sign up to stay up to date on the Lavon Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
209 Little Bridge Dr 3 2 1,913 $330,000 $172.50 Unknown
363 Misty Meadow Ln 5 3 2,399 $449,000 $187.16 Unknown
544 Lucas Ln 3 2 1,555 $319,000 $205.14 Unknown
582 Silver Springs Ln 5 4 3,617 $479,999 $132.71 Unknown
218 Brookview Dr 3 2 2,002 $300,000 $149.85 Unknown
500 Harding Ln 4 3 2,509 $344,900 $137.47 Unknown
231 Orbit Dr 3 2 1,873 $315,000 $168.18 Unknown
498 Oak Creek Dr 5 4 2,937 $355,000 $120.87 Unknown
200 Burnett Dr 4 3 2,922 $288,000 $98.56 Unknown
123 Longhorn Ln 4 3 1,703 $304,990 $179.09 Unknown
656 Lakepointe Blvd 4 2 1,935 $353,990 $182.94 Unknown
119 Longhorn Ln 4 3 2,068 $317,990 $153.77 Unknown
233 Bright Alcove Ct 4 2 1,818 $332,990 $183.16 Unknown
1717 Hillside Stroll Dr 4 3 3,346 $549,990 $164.37 Unknown
10894 State Highway 205 3 2 1,792 $429,000 $239.40 Unknown
759 Gentle Bird Dr 4 3 2,400 $370,000 $154.17 Unknown
707 Grand Dale Dr 4 3 2,106 $379,990 $180.43 Unknown
482 Tender Smt 4 4 2,293 $337,990 $147.40 Unknown
472 Grant Ln 5 4 2,924 $350,000 $119.70 Unknown
346 Rock Acre Dr 5 3 2,847 $355,000 $124.69 Unknown
505 Lucas Ln 4 3 2,490 $350,000 $140.56 Unknown
810 Gentle Bird Dr 3 3 1,907 $325,914 $170.90 Unknown
1111 Butterfly Dale Dr 4 4 2,588 $379,000 $146.45 Unknown
142 Sunset Canyon Dr 4 3 2,131 $354,990 $166.58 Unknown
284 Bright Alcove Ct 4 3 2,318 $339,490 $146.46 Unknown
811 Stone Grove Rd 3 2 1,803 $409,990 $227.39 Unknown
331 Oak Creek Dr 5 3 2,096 $319,950 $152.65 Unknown
439 Epiphany Ln 3 2 1,631 $326,990 $200.48 Unknown
652 Sky Muse Dr 3 2 1,406 $305,990 $217.63 Unknown
419 Epiphany Ln 3 2 1,448 $295,990 $204.41 Unknown
659 Briar Dr 4 3 2,518 $375,000 $148.93 Unknown
11215 Mason Dr 3 3 2,571 $749,900 $291.68 Unknown
285 Hope Orchards Dr 4 2 1,800 $329,990 $183.33 Unknown
432 Silent Pond Park 3 2 1,676 $303,000 $180.79 Unknown
9770 County Road 483 4 6 5,065 $950,000 $187.56 Unknown
925 Cedar St 4 4 3,448 $519,000 $150.52 Unknown
591 Providence Pl 4 3 2,487 $315,000 $126.66 Unknown
354 Geren Dr 4 3 2,205 $445,000 $201.81 Unknown
11909 Caddo Creek Dr 4 4 3,894 $590,000 $151.52 Unknown
466 Sweet Spring Dr 3 3 1,574 $249,990 $158.82 Unknown
909 Bright Acre Trl 4 3 2,728 $399,990 $146.62 Unknown
767 Embrace Ct 5 4 2,887 $467,990 $162.10 Unknown
570 Stanton Ln 4 3 3,261 $455,000 $139.53 Unknown
972 Tulip Trl 4 2 1,605 $300,000 $186.92 Unknown
806 Alder Dr 4 3 2,454 $430,115 $175.27 Unknown
1235 Butterfly Dale Dr 5 5 3,711 $622,000 $167.61 Unknown
636 Sky Muse Dr 3 2 1,489 $312,490 $209.87 Unknown
447 Epiphany Ln 4 3 2,530 $390,490 $154.34 Unknown
435 Epiphany Ln 4 2 1,845 $332,990 $180.48 Unknown
648 Sky Muse Dr 4 3 2,233 $364,990 $163.45 Unknown
Average: 3.9 2.9 2,374 $402,903 $172 N/A day
Viewing 1 - 50 of 229
Viewing 1 - 50 of 229
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
843 River Sky Rd 4 4 3,095 $610,900 $197.38 Unknown
352 Cyprus Grove Dr 4 2 1,807 $320,000 $177.09 Unknown
840 Lake Vista Ln 4 3 3,025 $640,000 $211.57 Unknown
841 River Sky Rd 4 3 2,994 $577,595 $192.92 Unknown
433 Silent Pond Park 4 3 2,458 $359,990 $146.46 Unknown
325 London Dr 4 3 2,752 $498,777 $181.24 Unknown
639 Sky Muse Dr 3 2 1,406 $270,990 $192.74 Unknown
462 Sweet Spring Dr 3 3 1,574 $249,990 $158.82 Unknown
340 Misty Meadow Ln 4 3 2,351 $369,000 $156.95 Unknown
327 Brookview Dr 4 2 1,731 $295,700 $170.83 Unknown
333 Millwood Rd 4 4 2,536 $349,990 $138.01 Unknown
289 Hope Orchards Dr 5 4 3,116 $419,990 $134.78 Unknown
635 Sky Muse Dr 4 3 2,133 $355,990 $166.90 Unknown
115 Winterwood Dr 4 3 2,681 $421,117 $157.07 Unknown
922 River Sky Rd 4 4 2,895 $589,900 $203.77 Unknown
831 Trailing Vine Way 5 3 2,672 $536,185 $200.67 Unknown
737 Sierra Rdg 4 3 2,448 $359,990 $147.05 Unknown
372 Millwood Rd 4 3 2,068 $317,990 $153.77 Unknown
777 Sierra Rdg 4 2 1,791 $314,990 $175.87 Unknown
902 Sleepy Landing Dr 5 4 2,968 $406,990 $137.13 Unknown
356 Millwood Rd 4 3 2,068 $317,990 $153.77 Unknown
200 Armstrong Ln 4 3 2,475 $365,000 $147.47 Unknown
1220 Little Bridge Dr 4 3 2,068 $323,490 $156.43 Unknown
215 Tallgrass Dr 4 2 2,473 $355,000 $143.55 Unknown
415 Epiphany Ln 3 2 1,631 $310,990 $190.67 Unknown
647 Sky Muse Dr 3 2 1,537 $293,990 $191.28 Unknown
217 Bright Alcove Ct 5 3 3,121 $422,990 $135.53 Unknown
509 Mustang Ct 3 2 1,794 $499,500 $278.43 Unknown
446 Clear Rain St 3 2 1,406 $267,990 $190.60 Unknown
9687 County Road 483 4 4 3,274 $799,000 $244.04 Unknown
1213 Honey Falls Ln 5 5 3,711 $635,000 $171.11 Unknown
328 Millwood Rd 4 3 2,321 $334,990 $144.33 Unknown
1001 Hilltop Dr 4 4 3,226 $515,000 $159.64 Unknown
434 Clear Rain St 3 2 1,537 $315,490 $205.26 Unknown
650 Glee Stem Rd 4 3 2,233 $372,490 $166.81 Unknown
649 Glee Stem Rd 3 2 1,429 $267,990 $187.54 Unknown
916 River Sky Rd 4 4 2,916 $643,900 $220.82 Unknown
904 River Sky Rd 4 3 2,994 $616,900 $206.05 Unknown
711 Ivy Trl 5 4 2,968 $408,490 $137.63 Unknown
689 Moonlight Pl 4 3 2,704 $389,990 $144.23 Unknown
920 Olive Dr 5 4 2,937 $397,990 $135.51 Unknown
313 Millwood Rd 3 2 1,335 $269,990 $202.24 Unknown
641 Glee Stem Rd 4 3 2,133 $327,930 $153.74 Unknown
493 Silent Pond Park 4 3 2,275 $354,990 $156.04 Unknown
746 Grand Dale Dr 3 3 2,105 $374,990 $178.14 Unknown
108 Millwood Rd 3 2 1,237 $255,990 $206.94 Unknown
1236 Little Bridge Dr 3 2 1,248 $254,990 $204.32 Unknown
829 Dogwood Ln 3 2 1,848 $374,990 $202.92 Unknown
1195 Little Hills Way 4 3 2,131 $344,990 $161.89 Unknown
1014 Lovely Day Dr 3 2 1,500 $294,970 $196.65 Unknown
Average: 3.9 2.9 2,290 $394,319 $174 N/A day
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS