Sign up to stay up to date on the Sachse Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3320 Bryan Street 3 2 1,424 $395,000 $277.39 Unknown
4118 Lee Hutson Drive 4 4 2,925 $535,000 $182.91 Unknown
6112 Holly Crest Lane 4 2 2,122 $439,000 $206.88 Unknown
6212 Parkridge Drive 3 3 1,990 $389,900 $195.93 Unknown
6601 Dewitt Road 3 3 2,099 $325,000 $154.84 Unknown
5509 Lacey Circle 4 4 3,738 $899,000 $240.50 Unknown
7416 Summit Trail Lane 6 3 3,394 $575,000 $169.42 Unknown
3408 Scotsman Road 4 3 2,240 $550,000 $245.54 Unknown
3306 Scotsman Road 3 3 2,125 $565,000 $265.88 Unknown
2512 Herring Circle 3 2 1,410 $325,000 $230.50 Unknown
3202 Clinton Street 3 2 1,341 $355,000 $264.73 Unknown
3421 Plum Drive 3 2 1,804 $435,000 $241.13 Unknown
1502 Bonanza Court 3 3 2,172 $450,000 $207.18 Unknown
6211 Crestridge Lane 4 4 3,325 $600,000 $180.45 Unknown
5002 Country Club Drive 4 3 3,598 $965,000 $268.20 Unknown
3116 Creekside Drive 4 3 2,760 $525,000 $190.22 Unknown
3017 Scott Drive 3 2 1,364 $354,000 $259.53 Unknown
3409 Thunder Drive 4 3 2,015 $460,000 $228.29 Unknown
5502 Summit Knoll Trail 3 3 2,854 $475,000 $166.43 Unknown
5105 Eureka Lane 4 3 2,592 $559,000 $215.66 Unknown
4328 Oak Bluff Lane 5 4 3,624 $604,200 $166.72 Unknown
3409 The Commons Parkway 4 3 2,354 $555,000 $235.77 Unknown
3302 Scotsman Road 4 3 2,240 $555,000 $247.77 Unknown
3416 Scotsman Road 4 4 2,483 $565,000 $227.55 Unknown
6107 Crestridge Lane 4 4 3,357 $516,500 $153.86 Unknown
3506 Carlton Court 5 4 3,769 $659,990 $175.11 Unknown
3420 Tina Street 3 2 1,593 $329,900 $207.09 Unknown
6910 Indian Meadow Court 4 4 3,414 $639,000 $187.17 Unknown
6218 Fieldcrest Lane 4 4 2,542 $480,000 $188.83 Unknown
3454 Annapolis Court 5 4 2,998 $485,000 $161.77 Unknown
3423 Scotsman Road 3 3 2,128 $520,000 $244.36 Unknown
4005 Martha Avenue 4 3 3,197 $599,000 $187.36 Unknown
3905 Fairmount Court 4 3 2,797 $589,900 $210.90 Unknown
3510 Pennsylvania Avenue 4 2 2,247 $430,000 $191.37 Unknown
4311 Trailridge Drive 5 4 3,550 $750,000 $211.27 Unknown
3602 The Commons Parkway 4 4 2,586 $529,000 $204.56 Unknown
5417 Depot Drive 4 4 2,959 $549,990 $185.87 Unknown
7307 Summit View Lane 4 2 2,391 $454,900 $190.26 Unknown
3314 Scotsman Road 4 3 2,162 $525,000 $242.83 Unknown
5728 Magnolia Estates Court 4 4 3,222 $669,990 $207.94 Unknown
4421 Merritt Road 4 5 5,384 $2,262,482 $420.22 Unknown
6500 Sachse Road 4 4 3,849 $2,400,000 $623.54 Unknown
Average: 3.9 3.2 2,669 $615,375 $225 N/A day
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3314 Edinburgh Drive 5 4 4,169 $729,900 $175.08 Unknown
3104 Clinton Street 3 2 1,228 $315,000 $256.51 Unknown
2408 Barger Lane 4 3 2,742 $460,000 $167.76 Unknown
3417 The Commons Parkway 3 2 1,517 $454,000 $299.27 Unknown
3401 The Commons Parkway 4 4 2,483 $560,000 $225.53 Unknown
3313 Scotsman Road 3 3 2,125 $505,000 $237.65 Unknown
8014 Fallbrook Drive 6 4 4,288 $735,000 $171.41 Unknown
5615 Teal Court 5 4 3,261 $524,999 $160.99 Unknown
6207 Aspen Estates Drive 4 3 2,976 $560,000 $188.17 Unknown
3419 Scotsman Road 4 3 2,240 $545,000 $243.30 Unknown
3424 Scotsman Road 4 3 2,240 $575,000 $256.70 Unknown
3404 Scotsman Road 4 3 2,240 $542,000 $241.96 Unknown
2001 Cartwright 3 2 1,854 $469,900 $253.45 Unknown
4510 Aldridge Drive 4 5 5,061 $999,906 $197.57 Unknown
7312 Summit Lane 4 3 2,904 $495,000 $170.45 Unknown
3318 Scotsman Road 4 3 2,358 $540,000 $229.01 Unknown
Average: 4.0 3.2 2,730 $563,169 $217 N/A day
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16