Sign up to stay up to date on the Southlake Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1287 Sunshine Lane 4 4 3,102 $2,199,000 $708.90 Unknown
1002 Shadywood Court 4 3 3,000 $1,075,000 $358.33 Unknown
728 Stacy Drive 5 6 6,168 $3,672,500 $595.41 Unknown
1906 Water Lily Drive 4 4 3,538 $930,000 $262.86 Unknown
1905 White Oak Clearing 5 5 5,470 $1,499,999 $274.22 Unknown
1206 Oakhurst Court 4 2 1,642 $568,000 $345.92 Unknown
304 Blanco Circle 4 3 3,697 $1,175,000 $317.83 Unknown
402 Saint Charles Court 4 5 5,030 $1,695,000 $336.98 Unknown
2903 Sutton Place 4 4 4,545 $1,725,000 $379.54 Unknown
1500 Le Mans Lane 4 5 3,656 $1,375,000 $376.09 Unknown
712 Ashleigh Lane 5 4 3,421 $950,000 $277.70 Unknown
1700 Bur Oak Drive 4 5 5,192 $2,595,000 $499.81 Unknown
104 Clear Lake Court 4 3 3,724 $1,249,000 $335.39 Unknown
1828 Beam Drive 5 7 6,445 $3,400,000 $527.54 Unknown
805 Parkdale Drive 4 4 3,557 $999,000 $280.85 Unknown
420 Orleans Drive 5 4 4,273 $1,595,000 $373.27 Unknown
804 Lexington Terrace 5 7 6,612 $2,975,000 $449.94 Unknown
1208 Scenic Drive 5 5 3,876 $1,150,000 $296.70 Unknown
210 Bent Creek Court 4 5 4,116 $1,549,000 $376.34 Unknown
105 Brentwood Circle 5 6 5,244 $1,949,000 $371.66 Unknown
1210 Champions Way 4 4 4,826 $1,599,000 $331.33 Unknown
820 Deer Hollow Boulevard 5 5 5,309 $1,650,000 $310.79 Unknown
201 Beaver Creek Court 6 5 5,898 $1,985,000 $336.55 Unknown
902 Quail Creek Court 4 3 3,619 $1,999,000 $552.36 Unknown
105 Clariden Ranch Road 5 6 5,718 $2,600,000 $454.70 Unknown
2620 Park Grove Loop 5 6 5,145 $2,825,000 $549.08 Unknown
4609 Saddleback Lane 5 9 8,026 $4,900,000 $610.52 Unknown
125 N Pearson N Lane 4 3 3,775 $1,240,000 $328.48 Unknown
2901 Flamingo Circle 3 2 1,963 $599,900 $305.60 Unknown
804 Dove Creek Trail 4 3 2,825 $925,000 $327.43 Unknown
831 Simmons Court 5 7 5,500 $1,895,000 $344.55 Unknown
2655 Johnson Road 2 2 1,770 $2,225,000 $1,257.06 Unknown
507 Timber Lake Way 5 5 4,538 $1,275,000 $280.96 Unknown
708 Dove Creek 4 3 3,253 $1,047,225 $321.93 Unknown
1215 Kings Brook Drive 5 6 5,148 $1,495,000 $290.40 Unknown
2702 N Quail Run Court 5 3 2,390 $1,175,000 $491.63 Unknown
415 Palladian Boulevard 4 4 3,598 $1,275,000 $354.36 Unknown
804 Winding Ridge Trail 4 5 4,680 $2,050,000 $438.03 Unknown
1721 Bur Oak Drive 6 9 8,887 $5,499,995 $618.88 Unknown
1161 La Mirada 7 12 13,922 $7,850,000 $563.86 Unknown
1603 Stonebury Court 4 4 4,028 $1,199,000 $297.67 Unknown
2711 Derby Court 4 5 4,885 $1,425,000 $291.71 Unknown
1170 Adams Lane 5 6 6,679 $2,450,000 $366.82 Unknown
613 Chandon Court 4 3 2,436 $1,200,000 $492.61 Unknown
613 Heatherglen Drive 4 4 3,445 $950,000 $275.76 Unknown
2050 Shady Oaks Drive 5 8 11,461 $8,599,000 $750.28 Unknown
1303 Eagle Bend 5 6 6,178 $1,980,000 $320.49 Unknown
300 Silverwood Circle 4 3 3,124 $875,000 $280.09 Unknown
213 Eastwood Drive 4 3 3,103 $2,317,000 $746.70 Unknown
1000 Winding Lake Boulevard 5 7 5,420 $2,798,000 $516.24 Unknown
Average: 4.6 5.3 5,305 $2,383,111 $435 N/A day
Viewing 1 - 50 of 95
Viewing 1 - 50 of 95
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3125 Ironclad Court 4 4 4,341 $1,080,000 $248.79 Unknown
3509 Matador Ranch Road 4 6 5,370 $1,875,000 $349.16 Unknown
104 Killdeer Court 4 3 3,390 $850,000 $250.74 Unknown
1358 Lakeview Drive 4 3 3,366 $1,100,000 $326.80 Unknown
1507 Byron Nelson Parkway 4 4 4,215 $1,249,990 $296.56 Unknown
1308 Regency Court 4 5 4,322 $1,195,000 $276.49 Unknown
810 Brazos Drive 4 3 3,820 $1,195,000 $312.83 Unknown
1303 Houston Court 4 4 3,311 $997,000 $301.12 Unknown
210 Timber Lake Drive 4 4 3,642 $1,109,000 $304.50 Unknown
1002 S Hollow Drive 4 4 3,627 $1,099,000 $303.01 Unknown
404 Sheffield Drive 4 4 4,083 $935,000 $229 Unknown
Average: 4.0 4.0 3,953 $1,153,180 $290 N/A day
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11